Metal mp3's mp3s
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
 

Features

Submit Tab
The Gauntlet
Free Blogs
Metal Or Not
Music Videos
Gauntlet Mail
Buddy Icons
Metal Ringtones
Gauntlet Wallpaper
Interviews
The HxC
Contests
Reviews
Concert Photos
Lyrics
Mailinglist

Shop

Gauntlet Merch
Ringtones
Buy CD's
Buy Sheet Music

Tabs/Lyrics

Rock n' Tabs
Rock n' Lyrics
Hardcore Punk Lyrics
Gauntlet Lyrics
Lyric Buddy
Rock Lyrics

Sites

The Gauntlet
Gauntlet Space
Rate My Corpse Paint
The HxC
Ear Assault
Carnage Inc.
Alt. Rock Source
Realm of Bliss

Back to King's X Tabs

King\'s-X - Pleides Tab

Legend:

X string muted h hammeron p pulloff
/ slide up \ slide down R rest
r release bend ^ 1/4 step bend t tie note over
b bend to note in ( ) into next measure
`( ) whammy bar drop number of steps in ( ), then release.
+--------+
| // |
| 2 // 2 | repeat previous measures - the number tells you
| // | how many of the previous measures to repeat
| // |
+--------+

PLEIADES


intro and verse
e| |-----------------+-----------------+------------------+
B|4|-----3---------3-|-------3---------| // (repeat |
G|-|-------2-----0---|-----0-------0---| 2 // 2 previous |
D|4|---0-------0-----|---2-------0-----| // 2 meas. |
A| |-----------------|-3-------1-------| // 5 times) |
D| |-0-------2-------+---------------1-+------------------+



e| |---------------------+-------------------+--------+
B|4|---------------------|-------------------| // |
G|-|---------------------|-------------------| 2 // 2 |
D|4|---------------------|-------------------| // |
A| |-0-2--0-2-3--0-3-3/5-|-3-3-0--3/5--5-3-0-| // |
D| |-0-2--0-2-3--0-3-3/5-+-3-3-0--3/5--5-3-0-+--------+


e| |----------------+------------------+---------------------+
B|4|-----3--------3-| // (repeat |-------1-----------3-|
G|-|---0--------2---| 1 // 1 previous |-----0---0-------0---|
D|4|----------0-----| // measure |---------------------|
A| |----------------| // 3 times) |---3-----------5-----|
D| |-2------3-------+------------------+-3---------3/5-------+



e| |------------------+---------------------+----------------------+
B|4| // (repeat |---------------------|------------------15/-|
G|-| 1 // 1 previous |---------------------|------------------14/-|
D|4| // measure |---------------------|----------------------|
A| | // 3 times) |-0-2--0-2-3--0-3-3/5-|-3-3-0--3/5-5-3-0-----|
D| |------------------+-0-2--0-2-3--0-3-3/5-+-3-3-0--3/5-5-3-0-----+


* Sign
e| |---------------------+------------------+------------------------|
B|4|---------------------|------------------|------------------------|
G|-|---------------------|------------------|------------------------|
D|4|---------------------|------------------|------------------------|
A| |-0-2--0-2-3--0-3-3/5-|-3-3-0--3/5-5-3-0-|-2/3\2-0-2--2-2-3-3-0-0-|
D| |-0-2--0-2-3--0-3-3/5-+-3-3-0--3/5-5-3-0-+-2/3\2-0-2--2-2-3-3-0-0-+


e| |---------------------+------------------------+
B|4|---------------------|------------------------|
G|-|---------------------|------------------------|
D|4|---------------------|------------------------|
A| |-2/3\2-0-2--2-2-3-3--|-5/6\5-0-5--5-5-6-6-3-3-|
D| |-2/3\2-0-2--2-2-3-3--+-5/6\5-0-5--5-5-6-6-3-3-+


e| |------------------+------------------------+--------------------+
B|4|------------------|------------------------|--------------------|
G|-|------------------|------------------------|--------------------|
D|4|------------------|------------------------|--------------------|
A| |-5/6\5-0-5--5-6-6-|-2/3\2-0-2--2-2-3-3-0-0-|-2/3\2-0-2--2-2-3-3-|
D| |-5/6\5-0-5--5-6-6-+-2/3\2-0-2--2-2-3-3-0-0-+-2/3\2-0-2--2-2-3-3-+


To Coda *
e| |------------------------+-------------------------+--------+
B|4|------------------------|-------------------------|-----3t-|
G|-|------------------------|-------------------------|-----2t-|
D|4|------------------------|-------------------------|-----0t-|
A| |-5/6\5-0-5--5-5-6-6-3-3-|-5/6\5-0-5--/8-7-5-4-3-2-|-1-0-0t-|
D| |-5/6\5-0-5--5-5-6-6-3-3-+-5/6\5-0-5--/8-7-5-4-3-2-+-1-0-0t-+


e| |-----+----+------------------+-
B|4|-(3)-|-3t-|-(3)--------------|-
G|-|-(2)-|-2t-|-(2)------0-----0-|-
D|4|-(0)-|-0t-|-(0)----2-----0---|-
A| |-(0)-|-0t-|-(0)--3-----2-----|-
D| |-(0)-+-0t-+-(0)--------------+-


e| |----------+-----------+-------------0---+--------+
B|4|-------3--|-3---------|------3----3---3-|--------|
G|-|----2-----|---2-------|----2---2--------|--------|
D|4|-0--0-----|------0----|-----------------|--------|
A| |----------|-----------|-----------------|--------|
D| |----------+--------0--+-3---------------+-3--3-3-+



e| |-------------+------+--------------------+--------+
B|4|-------------|------|--------------------|--------|
G|-|---2-1-------|-0----|-----2----0---------|-2--0-0-|
D|4|-------2-----|-0----|-0---0--------------|-0------|
A| |---------2---|------|--------3---2-0-----|-0------|
D| |-2---------5-+----3-+---0------------3-0-+-0------+


e| |---------------+--------------+---------------0---+
B|4|---------------|-----3----3---|-----3-------3---3-|
G|-|-0h2-0h2--2--0-|-----2--------|---2-------2-------|
D|4|-0---0---------|-4-0----------|---------0---------|
A| |---------------|--------------|-------------------|
D| |---------------+--------0---2-+-3-----3-----------+


e| |--------------------+------------+-----+---------------+
B|4|-----3-------3------|------------|-----|-3-------------|
G|-|-2p0-0-0h2---2------|---2-1------|-0---|-2---0---------|
D|4|-----------0--------|---2-2------|-0---|-0-------------|
A| |----------------3-3-|-2-2-2--0---|---3-|-0-3---2-0-----|
D| |----------------3-3-+-2---2----5-+-5-3-+-0---------3-0-+


e| |-------------+-----------------+-----------------+
B|4|----3--------|-------3---------|-------3---3-----|
G|-|-2--2--0-0-0-|-0h2---2-0-0-0-0-|-0-----2---2-----|
D|4|-0-----0-0-0-|-0---0-0-0-0-0-0-|---4-0-0---0-----|
A| |-0-----------|-----------------|-------0---------|
D| |-0-----------+-----------------+-------0-0---0-2-+


e| |-------------0---+---------------------+-----------+
B|4|---3---3-3-3---3-|-----3---------3-----|-----------|
G|-|---2---2-2-2-----|-2p0-0h2-------2-----|---2-1-0---|
D|4|---0-------------|---------0-----------|---2-2-0---|
A| |-3---------------|-----------------3-3-|-2-2-2-----|
D| |-3---3-----------+-----------3-3---3-3-+-2-2-2---5-+


e| |------+-------------------+-----------------+
B|4|-3----|-3---3-------------|-3-3-3-3-3-3-3-3-|
G|-|-0----|-2---2---0---------|-2-2-2-2-2-0-2-0-|
D|4|-0----|-0---0-------------|-0-0-----0-0-0-0-|
A| |----3-|-0-----3---2-0-----|-0---------------|
D| |-5--3-+-0-0-----------3-0-+-0---------------+

e| |------------------+-------------------+-------------------+
B|4|-3-3-3----3-3-3---|-3-3-3---3-3-3-----|-------------------|
G|-|-2-0-2----2-0-2---|-2-0-2---2-0-2-----|-----2---------2---|
D|4|-0-0-0----0-0-0---|-0-0-0---0-0-0-----|-----0---------0---|
A| |------------------|---------------0-2-|-3-3---0-3-3-3---0-|
D| |--------0-------0-+-------0-------0-2-+-3-3---0-3-3-3---0-+

D.S. al Coda *
e| |-----------------------+---------+-----+
B|4|-----------------------|---------|-3---|
G|-|-------2---------2-----|---2-1---|-0---|
D|4|-------0---------0-----|---2-2---|-0---|
A| |-3-3-3---0-3-3-3---3-3-|-2-2-2-0-|---3-|
D| |-3-3-3---0-3-3-3---3-3-+-2-2-2-0-+-5-3-+

Coda
e| |---+--------------------------+
B|4|-3-|--------------------------|
G|-|-2-|-----------0------------0-| end!
D|4|-0-|-2h4p2p0------2h4p2p0-----|
A| |-0-|---------3------------3---|
D| |-0-+--------------------------+


Lyrics: Pleiades

When I look up at the stars at night
What could I find beyond the light?
A hundred million worlds that we ignore.

Who can restrain Pleiades,
Or know the laws of heavenlies?
How many times have we been wrong before?

Far off in the field I see a castle.
Today the people gather at the pole.
He tried to tell us all the world was spherical.
They burned his body, but not his soul.

Tab submitted by:




Advertise
Privacy Policy
Contact Us
Buy Sheet Music
Submit Tab
The Gauntlet

Copyright © 1996-2008 The Gauntlet. All Rights Reserved.