Metal mp3's mp3s
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
 

Features

Submit Tab
The Gauntlet
Free Blogs
Metal Or Not
Music Videos
Gauntlet Mail
Buddy Icons
Metal Ringtones
Gauntlet Wallpaper
Interviews
The HxC
Contests
Reviews
Concert Photos
Lyrics
Mailinglist

Shop

Gauntlet Merch
Ringtones
Buy CD's
Buy Sheet Music

Tabs/Lyrics

Rock n' Tabs
Rock n' Lyrics
Hardcore Punk Lyrics
Gauntlet Lyrics
Lyric Buddy
Rock Lyrics

Sites

The Gauntlet
Gauntlet Space
Rate My Corpse Paint
The HxC
Ear Assault
Carnage Inc.
Alt. Rock Source
Realm of Bliss

Back to Mastodon Tabs

Mastodon - Hail To Fire Tab

HAIL TO FIRE
As recorded by Mastodon
(From the 2001 EP LIFESBLOOD)


Transcribed by Tom Wall

Words and Music by Mastodon



Gtr I (A G C F A D) - 'Gtr. I'
Gtr II (A G C F A D) - 'Gtr. II'


Intro
7/8
|-18-18-12-12-15-15-12-|-18-18-12-12-15-15-12-|-18-18-12-12-15-15-12-|
|--0--0--------0--0--0-|--0--0--------0--0--0-|--0--0--------0--0--0-|
|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|

|-18-18-12-12-15-15-12-|-18-18-12-12-15-15-12-|-18-18-12-12-15-15---||
|--0--0--------0--0--0-|--0--0--------0--0--0-|--0--0--------0--0-0-||
|----------------------|----------------------|---------------------||
|----------------------|----------------------|---------------------||
|----------------------|----------------------|---------------------||
|----------------------|----------------------|---------------------||

Verse I
3x
||-------------|------------|------------|--------------||
||o------------|------------|------------|-------------o||
||-----7--6----|----7--6----|----7--6----|----7--6------||
||-----7--6----|----7--6----|----7--6----|----7--6------||
||o----5--4----|----5--4----|----5--4----|----5--4-----o||
||--6--------0h|=6--------0h|=6--------0h|=6--------0---||

Verse II
4/4
||------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|------------------|
||------------------|-----------------|-----------------|------------------|
||------3---5-----3-|---3---3-5-3-2-0-|-----2---4-----2-|---2---2-4-2-0----|
||o-2-2---2---2-2---|-2---2-----------|-1-1---1---1-1---|-1---1---------1--|
||------------------|-----------------|-----------------|------------------|
|
||------------------|-----------------|-----------------|------------------|
||o-----6---8-----6-|---6---6-8-6-5-3-|-----5---7-----5-|---5---5-7-5-3----|
||--4-4---4---4-4---|-4---4-----------|-3-3---3---3-3---|-3---3---------3--|
||------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|------------------|
||------------------|-----------------|-----------------|------------------|

|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|------------------o||
|-----------------|-----------------|-----------------|-------------------||
|-----4-------0-2-|-----4-------0-2-|-----6---------4-|-----6---------4---||
|-2-2---2-5-4-----|-2-2---2-5-4-----|-4-4---4-7-6-7---|-4-4---4-7-6-7----o||
|-----------------|-----------------|-----------------|-------------------||
|
|-----------------|-----------------|-----------------|-------------------||
|-----7-------3-5-|-----7-------3-5-|-----9-------5-7-|-----9-------5-7--o||
|-4-4---4-7-6-----|-4-4---4-7-6-----|-6-6---6-9-8-----|-6-6---6-9-8-------||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|------------------o||
|-----------------|-----------------|-----------------|-------------------||

Interlude
7/8
||--18-18-12-12-15-15---|-18-18-12-12-15-15---|
||o--0--0--------0--0-0-|--0--0--------0--0-0-|
||----------------------|---------------------|
||----------------------|---------------------|
||o---------------------|---------------------|
||----------------------|---------------------|
|
||--17-17-12-12-15-15---|-18-18-12-12-15-15---|
||o--0--0--------0--0-0-|--0--0--------0--0-0-|
||----------------------|---------------------|
||----------------------|---------------------|
||o---------------------|---------------------|
||----------------------|---------------------|

|-18-18-12-12-15-15---|-18-18-12-12-15-15----|
|--0--0--------0--0-0-|--0--0--------0--0--0-|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|
|-18-18-12-12-15-15---|-10-10----------------|
|--0--0--------0--0-0-|--------9--9-12-12-12-|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|

9/8
|--------------------------|----------------------------|
|-----------------12-12-12-|-------------12-12-12-12-12-|
|-----------10-10----------|-------10-10----------------|
|--11---11-----------------|-11-11----------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|
|-----------------12-12-12-|-------------12-12-12-12-12-|
|-(12)-(12)----------------|----------------------------|
|-----------10-10----------|-------10-10----------------|
|--11---11-----------------|-11-11----------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|

7/8 9/8
|----------------------|----------------------------|
|-------------12-12-12-|-------------12-12-12-12-12-|
|-------10-10----------|-------10-10----------------|
|-11-11----------------|-11-11----------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|
|-------------12-12-12-|-------------12-12-12-12-12-|
|----------------------|----------------------------|
|-------10-10----------|-------10-10----------------|
|-11-11----------------|-11-11----------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|

7/8 9/8
|----------------------|----------------------------|
|-11-11-12-12----------|-11-11-12-12----------------|
|----------------------|----------------------------|
|-------------10-10-10-|-------------10-10-10-10-10-|
|----------------------|----------------------------|
|----------------------|----------------------------|
|
|-12-12-12-12----------|-12-12-12-12----------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|-------------10-10-10-|-------------10-10-10-10-10-|
|----------------------|----------------------------|

7/8 9/8
|----------------------|------------------------------||
|-11-11-12-12----------|-11-11-12-12-----------------o||
|----------------------|------------------------------||
|-------------10-10-10-|-------------10-10-10--9--9---||
|----------------------|-----------------------------o||
|----------------------|------------------------------||
|
|-12-12-12-12----------|-12-12-12-12------------------||
|----------------------|-----------------------------o||
|----------------------|------------------------------||
|----------------------|------------------------------||
|-------------10-10-10-|-------------10-10-10-10-10--o||
|----------------------|------------------------------||

Verse I

Verse II

Outro
7/8
|-19-19-12-12-15-15---|-18-18-12-12-15-15---|
|--0--0--------0--0-0-|--0--0--------0--0-0-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|
|-18-18-12-12-15-15---|-18-18-12-12-15-15---|
|--0--0--------0--0-0-|--0--0--------0--0-0-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|

|-18-18-12-12-15-15---|----------------------|
|--0--0--------0--0-0-|-15-15-----------0-0--|
|---------------------|-------13-13-16-16----|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|
|-18-18-12-12-15-15---|-18-18-12-12-15-15----|
|--0--0--------0--0-0-|--0--0--------0--0-0--|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|

|-18-18-12-12-15-15---|-18-18-12-12-15-15---|
|--0--0--------0--0-0-|--0--0--------0--0-0-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|
|-18-18-12-12-15-15---|-18-18-12-12-15-15---|
|--0--0--------0--0-0-|--0--0--------0--0-0-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|

|---------------------|---------------------|-12\----*|
|-15-15-----------0-0-|-15-15-----------0-0-|-12\----*|
|-------13-13-16-16---|-------13-13-16-16---|-12\----*|
|---------------------|---------------------|-14\----*|
|---------------------|---------------------|--------*|
|---------------------|---------------------|--------*|
|
|-18-18-12-12-15-15---|-18-18-12-12-15-15---|-12\----*|
|--0--0--------0--0-0-|--0--0--------0--0-0-|-12\----*|
|---------------------|---------------------|-12\----*|
|---------------------|---------------------|-14\----*|
|---------------------|---------------------|--------*|
|---------------------|---------------------|--------*|




--------------------------------------------------------------------------------


Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


Tab submitted by:




Advertise
Privacy Policy
Contact Us
Buy Sheet Music
Submit Tab
The Gauntlet

Copyright © 1996-2008 The Gauntlet. All Rights Reserved.