Metal mp3's mp3s
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
 

Features

Submit Tab
The Gauntlet
Free Blogs
Metal Or Not
Music Videos
Gauntlet Mail
Buddy Icons
Metal Ringtones
Gauntlet Wallpaper
Interviews
The HxC
Contests
Reviews
Concert Photos
Lyrics
Mailinglist

Shop

Gauntlet Merch
Ringtones
Buy CD's
Buy Sheet Music

Tabs/Lyrics

Rock n' Tabs
Rock n' Lyrics
Hardcore Punk Lyrics
Gauntlet Lyrics
Lyric Buddy
Rock Lyrics

Sites

The Gauntlet
Gauntlet Space
Rate My Corpse Paint
The HxC
Ear Assault
Carnage Inc.
Alt. Rock Source
Realm of Bliss

Back to Mastodon Tabs

Mastodon - Blood and Thunder Tab

Mastodon - Blood And Thunder
tuned (low to high): D G C F

wait for guitar intro (about 10 seconds)
Verse (4/4 time signature)
SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSS x4
F||-------------------|-------------------||
C||o------------------|------------------o||
G||o-7--57--57--57--5-|-7-8--57-8--88758-o||
D||---00--00--00--00--|--0-00--0-00-------||

Chorus (4/4 time signature)
E.SE.SE.SE.S E.S E. SE.S E. S E. SQtt E. S E. S E. SH Q x2
F||---------------|-------------------|--------------------|--------------||
C||o--------------|-------------------|--------------------|-------------o||
G||o--------------|-------------------|------^^------------|-------------o||
D||--0/66-33/99-6-|-6/1212-99/1515-12-|-12-99--(9)/1515-12-|-12-99---12\--||

then play Verse x4 and Chorus x2

Interlude (5/8 time signature then 6/8 time signature)
SS Rest SS Rest E.StEtttQ E.StEtttQ.
F|----------|----------|--------------|---------------|
C|5---------|6---------|5----^^^^^----|6----^^^^^-----|
G|8---------|8---------|8-0-0(0)-(0)--|8-0-0(0)-(0)---|
D|--00------|--00------|--------------|---------------|

SS Rest SS Rest E.StEtttQ E.StEtttQ.
F|----------|----------|--------------|---------------|
C|5---------|6---------|5-------------|6--------------|
G|8-22------|8-22------|8----^^^^^----|8----^^^^^-----|
D|----------|----------|--0-0(0)-(0)--|--0-0(0)-(0)---|

E.StE E E E.StE E S SE E.StE E S S E.S E E S SS S x4
F||--------------|-----------------|---------------|-------------------||
C||o5------------|6----------------|5--------------|6-----------------o||
G||o8----^-------|8-----^--------2-|8----^-----5h7-|8----------5h75h7-o||
D||---7\5(5)-3-0/|--/7\5(5)-3-0h2--|--5-3(3)-0-----|--5-3(3)-0---------||

Bridge (4/4 time signature)
SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSE
F|------------------|------------------|------------------|------------------|
C|------------------|------------------|------------------|------------------|
G|-7777777777775555-|-8886555555552222-|-555322222222-----|-2220-------------|
D|------------------|------------------|-------------4444-|-----444444432h32-|

SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSE
F|-------------------|------------------|------------------|------------------|
C|-------------------|------------------|------------------|------------------|
G|-/7777777777775555-|-8886555555552222-|-555322222222-----|-2220-------------|
D|-------------------|------------------|-------------4444-|-----444444432h32-|

SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSE
F|------------------|------------------|------------------|------------------|
C|------------------|------------------|------------------|------------------|
G|-------------5555-|-8886555555552222-|-555322222222-----|-2220-------------|
D|-000000000000-----|------------------|-------------4444-|-----444444432h32-|

SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSS SSSSSSSSSSSSSSSE
F|-------------------|------------------|------------------|------------------|
C|-------------------|------------------|------------------|------------------|
G|-/7777777777775555-|-8886555555552222-|-555322222222-----|-2220-------------|
D|-------------------|------------------|-------------4444-|-----444444432h32-|

then play Chorus x2 and Verse x2

Outro (4/4 time signature)
Q Q SSSSSSSS Q Q SSSSSSSS x2 Q Q SSSSSSSS Q Q SSSSSSSS
F||-----------------|-----------------||----------------|----------------|
C||o----------------|----------------o||----------------|----------------|
G||o----------------|--------------6-o||-7--7\--------8-|-7--7\--------6-|
D||--0--0--21012101-|-0--0--2101210---||-------2101210--|-------2101210--|

Q Q SSSSSSSS Q Q SSSSSSSS Q Rest
F|----------------|----------------|----------||
C|----------------|----------------|----------||
G|-7--7\--------8-|-7--7\----------|----------||
D|-------2101210--|-------21012100-|-0--------||

tab explaination:
W - Whole note E - Eighth note
H - Half note S - Sixthteen note
Q - Quarter note Q. - Dotted Quarter note E. - Dotted Eighth Note
if the letter is lower case, then its that duration but a rest
anywhere you see t or ^ it's a tie which means to hold the note

Tab submitted by:




Advertise
Privacy Policy
Contact Us
Buy Sheet Music
Submit Tab
The Gauntlet

Copyright © 1996-2008 The Gauntlet. All Rights Reserved.