Metal mp3's mp3s
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
 

Features

Submit Tab
The Gauntlet
Free Blogs
Metal Or Not
Music Videos
Gauntlet Mail
Buddy Icons
Metal Ringtones
Gauntlet Wallpaper
Interviews
The HxC
Contests
Reviews
Concert Photos
Lyrics
Mailinglist

Shop

Gauntlet Merch
Ringtones
Buy CD's
Buy Sheet Music

Tabs/Lyrics

Rock n' Tabs
Rock n' Lyrics
Hardcore Punk Lyrics
Gauntlet Lyrics
Lyric Buddy
Rock Lyrics

Sites

The Gauntlet
Gauntlet Space
Rate My Corpse Paint
The HxC
Ear Assault
Carnage Inc.
Alt. Rock Source
Realm of Bliss

Back to Emperor Tabs

Emperor - The Burning Shadows Of Silence Tab

Legend
------

h = hammer-on
p = pull-off
b = bend
r = bend release
/ = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
~ = vibrato
tr = trill

g1 = guitar #1 Ishan(?), notes on top of staff
(5) = notes played only by g2 Samoth(?)
g2 = guitar #2 Samoth(?), notes on bottom of staff
trem. = tremelo picking
r# = riff #
b# = break #


E
r1, g1, trem., **extremely difficult to hear on the recording
E|--------------------------------------------------------------------
B|--------2-----2--1--2--1--2--1--2--------2-----1--0--1--0--1--0--1--
G|--2--------2-----------------------2--------2-----------------------
D|--2--------------------------------2--------------------------------
A|--2--1-----------------------------2--2-----------------------------
E|--0--------------------------------0--------------------------------


r1, g2, 'emperor' chords
E--|-----------------------------------------------------------------||--
B--|-----------------------------------------------------------------||--
G--|-----6-----3--6--------------------------------------------------||--
D--|--5--5--5--2--5--------------------------------------------------||--
A--|--4--4--4--1--4--------------------------------------------------||--
E--|--3-----3--------------------------------------------------------||--
same rhy. as g1


r2, g1, trem.
E|-------------------------------------------------------------------||--
B|-------------------------------------------------------------------||--
G|--4--------4--------4----------------------------------------------||--
D|--4--4--3--4--4--3--4--4--3--5--8----------------------------------||--
A|--2--------2--------2--------5--8----------------------------------||--
E|-----------------------------3--6----------------------------------||--
g2 follows g1


E C G F# C# C E C G F# F
r3, g1 & g2, trem., power ch.
E|------------------------------------------------------------------||--
B|------------------------------------------------------------------||--
G|--9------12--11------------9------12--11--10----------------------||--
D|--9--10--12--11--11--10----9--10--12--11--10----------------------||--
A|--7--10--10---9--11--10----7--10--10---9---8----------------------||--
E|------8-----------9---8--------8----------------------------------||--


Am
r4, g1, arpeg.
E|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|-----------5-----5-----------5-----5-----------5-----5-----------5--
D|--------7-----7-----------7-----7-----------7-----7-----------7-----
A|-----7-----------------7-----------------7-----------------7--------
E|--5-----------------5-----------------5-----------------5-----------


Ab min.
E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|-----5-------------4-----4-----------4-----4-----------4-----4--------
D|--7-------------6-----6-----------6-----6-----------6-----6-----------
A|-------------6-----------------6-----------------6-----------------6--
E|----------5-----------------5-----------------5-----------------5-----




E|------------------------------------------------------------------|--
B|------------------------------------------------------------------|--
G|-----4-----4------------------------------------------------------|--
D|--6-----6---------------------------------------------------------|--
A|------------------------------------------------------------------|--
E|------------------------------------------------------------------|--



r4, g2, same rhy. as g1
E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|----------------------------------------------------------------------
D|----------------------------------------------------------------------
A|-----------3-----3-----------3-----3-----------3-----3-------------2--
E|--5--5--5-----5-----5--5--5-----5-----5--5--5-----5-------4--4--4-----




E|------------------------------------------------------------------|--
B|------------------------------------------------------------------|--
G|------------------------------------------------------------------|--
D|------------------------------------------------------------------|--
A|-----2-----------2-----2-----------2-----2-----------2-----2------|--
E|--4-----4--4--4-----4-----4--4--4-----4-----4--4--4-----4---------|--



r4b, g1 & g2, same rhy. as r4
E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|----------------------------------------------------------------------
D|----------------------------------------------------------------------
A|----------------------------------------------------------------------
E|--0--0--0--3--0--3--0--0--0--3--0--3--0--0--0--3--0--3----0--0--0--2--





E|------------------------------------------------------------------||--
B|------------------------------------------------------------------||--
G|------------------------------------------------------------------||--
D|------------------------------------------------------------------||--
A|------------------------------------------------------------------||--
E|--0--2--0--0--0--2--0--2--0--0--0--2--0--2--0--0--0--2--0--2------||--


E F D# G# A# E F D# G# A# G A# F# A F G#
r5, g1, same rhy. as r4 r5, g2, same rhy. as r4 r6, g1 & g2, trem.
E|-----------------|---------------------|-----------------------------
B|-----------------|---------------------|-----------------------------
G|--------8--------|--9--10------13--15--|-----------------------------
D|--2--3--8--6--8--|--9--10--13--13--15--|--------------------5--------
A|--2--3--6--6--8--|--7---8--13--11--13--|-----1-----0--------4--------
E|--0--1-----4--6--|---------11----------|--3-----2-----1--4--3--------
strum E 19X strum E 19X

D# F# E D# F D
r7, g1 & g2, trem, ending riff. ending chord
E--||--------------------||-----
B--||--------------------||-----
G--||--------------------||--8--
D--||--------------------||--8--
A--||--6--9--7--6--8--5--||--6--
E--||--------------------||-----

song: r1 6X, r2 4X, r3 3X, r4 2X, r4b 2X, r4 2X, r4b 2X, r5 4X, r2 4X,
r3 3X, r6 2X, r7 2X, r6 2X, r7 2X, ending chord.

Tab submitted by:




Advertise
Privacy Policy
Contact Us
Buy Sheet Music
Submit Tab
The Gauntlet

Copyright © 1996-2008 The Gauntlet. All Rights Reserved.