Metal mp3's mp3s
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
 

Features

Submit Tab
The Gauntlet
Free Blogs
Metal Or Not
Music Videos
Gauntlet Mail
Buddy Icons
Metal Ringtones
Gauntlet Wallpaper
Interviews
The HxC
Contests
Reviews
Concert Photos
Lyrics
Mailinglist

Shop

Gauntlet Merch
Ringtones
Buy CD's
Buy Sheet Music

Tabs/Lyrics

Rock n' Tabs
Rock n' Lyrics
Hardcore Punk Lyrics
Gauntlet Lyrics
Lyric Buddy
Rock Lyrics

Sites

The Gauntlet
Gauntlet Space
Rate My Corpse Paint
The HxC
Ear Assault
Carnage Inc.
Alt. Rock Source
Realm of Bliss

Back to Death Tabs

Death - Symbolic Tab

Chuck Schuldiner - guitar and vocals
Kelly Conlon - bass
Gene Hoglan - drums
Bobby Koelble - guitar

Legend:
-------
p.m. = palm muting
7~~ = vibrato
p.h. = pinch harmonic
n.h. = natural harmonic
7p5 = pull-off
5p7 = hammer-on
/ = slide up
\ = slide down
X = percussive noise from a left-hand muted string
^ = short notes (staccato)

Tune down 1 whole step (low to high: D G C F A D)
The song starts in 4/4.

Rhy.Fig.1 (play 7 times)

1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
D-|-------------------------------|-------------------------------|
A-|-------------------------------|-------------------------------|
F-|-9-----------------------9-----|-----------------9-------------|
C-|-9-----------------------9-----|-----------------9-------------|
G-|-7-----------8~~~--------7-----|---------8~~~----7-----------8-|
D-|-----0---0-------------------0-|-0---0---------------0---0-----|
p.m.. p.m...... p.m..

end Rhy.Fig.1
1 & 2 & 3 & 4 &
guitar 2
D-|---------------------10--------|
A-|-------------10----------------|
F-|---------12------12------12--10|
C-|-------------------------------|
G-|-(8~~~)------5-----------3-----|
D-|---------3-------3---1-------1-|
guitar 1

(Guitar 2 plays the higher notes only in 2nd time and ends
vibrating 4th string/9th fret note [A in this tuning] )

Rhy.Fig.2 (play 6 times)
Faster
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
D-|---------------------------------|---------------------------------|
A-|---------------------------------|---------------------------------|
F-|---------------------------------|---------------------------------|
C-|---------------------------------|---------------------------------|
G-|-----------------9---10----------|-----------------12--10--9---10--|
D-|-0-0-0-0-0-0-0-0---------0-0-0-0-|-0-0-0-0-0-0-0-0-----------------|
p.m............ p.m......................

end Rhy.Fig.2
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
D-|---------------------------------|---------------------------------|
A-|---------------------------------|---------------------------------|
F-|---------------------------------|---------------------------------|
C-|---------------------------------|---------------------------------|
G-|-----------------9---10----------|---------9---10--9---7-----------|
D-|-0-0-0-0-0-0-0-0---------0-0-0-0-|-0-0-0-0-----------------8~~~----|
p.m............ p.m..............


Rhy.Fig.3 (play 6 times)
Half-time feel
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
D-|-------------------------------|--------------------------------|
A-|-------------------------------|--------------------------------|
F-|-------------------------------|--------------------------------|
C-|-6-----------------------7-----|-6------------------------------|
G-|-6-----------------------------|---------7~~~-------------------|
D-|-4-----------------------------|--------------------------------|

end Rhy.Fig.3
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
D-|-------------------------------|--------------------------------|
A-|-------------------------------|--------------------------------|
F-|-------------------------------|--------------------------------|
C-|---------7---------------7-----|-6------------------------------|
G-|---------7---------------------|---------7-------6~~~-----------|
D-|-5-5-5-5-5---------------------|--------------------------------|
pm..... (6th time p.h......................)


Rhy.Fig.4 (play four times)
Slightly faster
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
D-|-------------------------------|--------------------------------|
A-|-----6-------6-------5-------5-|--------------------------------|
F-|-----5-------5-------4-------4-|--------------------------------|
C-|-----3-------3-------2-------2-|-3p2p0--------------------------|
G-|-------------------------------|---------3~~~----2~~~-----------|
D-|-0---------------0-------------|-------------------------4~~~---|
p.m. p.m.
end Rhy.Fig.4
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
D-|-------------------------------|--------------------------------|
A-|-----6-------6-------5-------5-|--------------------------------|
F-|-----5-------5-------4-------4-|--------------------------------|
C-|-----3-------3-------2-------2-|--------------------------------|
G-|-------------------------------|-3-------2-----------3---2------|
D-|-0---------------0-------------|-----4-------3---1-----------3--|
p.m. p.m. p.m..........................


Rhy.Fig.5
Slightly slower end Rhy.Fig.5
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
D-|-------------------------------|--------------------------------|
A-|-------------------------------|--------------------------------|
F-|-------------------------------|--------------------------------|
C-|-2-----------------------------|(2)-----------------------------|
G-|-2-----------------------------|(2)-----------------------------|
D-|-0-----------------------------|(0)-----------------------------|


Rhy.Fig.6 (one bar, play 14 times)
1 & 2 & 3 & 4 &
D-|-------------------------------|
A-|-------------------------------|
F-|-------------------------------|
C-|-------------------------------|
G-|-3-------2-----------3---2-----|
D-|-----4-------3---1-----------3-|
p.m..........................


Rhy.Fig.7 (under Chuck's solo, play 6 times)
guitar 1 end Rhy.fig.7
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
D-|-------------------------------|--------------------------------|
A-|-------------------------------|--------------------------------|
F-|-------------------------------|-------------7-------9----------|
C-|-4-----------------------------|-3-----------7-------9----------|
G-|-4-----------------------------|-3-----------5-------7----------|
D-|-2-----------------------------|-1------------------------------|
|
| guitar 2 (overdub)
D-|-------------------------------|--------------------------------|
A-|-------------------------------|--------------------------------|
F-|-------------------------------|-------------7-------9----------|
C-|-4-----------------------------|-3------------------------------|
G-|-4-----------------------------|-3-----------5-------7----------|
D-|-2-----------------------------|-1------------------------------|


Rhy.Fill 1 (6/4)
1 & 2 & 3 & 4 & 5 & 6 &
D-|-----------------------------------------------|
A-|-----------------------------------------------|
F-|-----------------------------------------------|
C-|-----------------5---------------3-------------|
G-|-----2---------------3-----------3-------------|
D-|-0-------------------------------1-------------|
^ ^


Rhy.Fig.8 (4/4, play 6 times)
Faster
1 2 3 4 | 1 2 3 4 1 2 3 4 | 1 2 3 4
D-|----------------|-----------------|----------------|-----------------|
A-|----------------|-----------------|----------------|-----------------|
F-|----------------|-----------------|----------------|-----------------|
C-|----------------|-----------------|----------------|-----------------|
G-|-5--------------|-4---------------|----------------|-----------------|
D-|-----2-2-2-2-2-2|-----2-2-2-2-2-2-|-3---2-2-2-2-2-2|-2-2-2-2-2-2-2-2-|
p.m........ p.m........ p.m.........................

End Rhy.Fig.8
1,2,3,4,5������������������������|
1 2 3 4 | 1 2 3 4 1 2 3 4 | 1 2 3 4
D-|----------------|-----------------|----------------|-----------------|
A-|----------------|-----------------|----------------|-----------------|
F-|----------------|-----------------|----------------|-----------------|
C-|----------------|-----------------|----------------|-----------------|
G-|-5---2-2-2-2-2-2|-4---------------|-2--------------|-----------------|
D-|----------------|-----5-5-5-5-5-5-|-----3-3-3-3-3-3|-3-3-3-3-3-3-3-3-|
p.m........ p.m........ p.m.........................

Slower
6�����������������������������|
1 & 2 & 3 & 4 &
D-|-------------------------------|
A-|-------------------------------|
F-|-------------------------------|
C-|-------------------------------|
G-|-7-----------------------------|
D-|-----4~~~--------3~~~----------|

Play Rhy.Fig 1 five times
Play Rhy.Fig 2 six times
Play Rhy.Fig 3 six times
Play Rhy.Fig 4 four times
Play Rhy.Fig 5
Play Rhy.Fig 6 until fade out


Symbolic (music & lyrics Schuldiner)
--------

I don't mean to dwell
But I can't help myself
When I feel the vibe
And taste a memory
Of a time in life
When years seemed to stand still

I close my eyes
And sink within myself
Relive the gift of precious memories
In need of a fix called innocence

When did it begin?
The change to come was undetectable
The open wounds expose the importance of
Our innocence
A high that can never be bought or sold

Chorus:
Symbolic acts - so vivid
Yet at the same time
Were invisible

Savor what you feel and what you see
Things that may not seem important now
But may be tomorrow

Do you remember when
Things seemed so eternal?
Heroes were so real...
Their magic frozen in time
The only way to learn
Is be aware and hold on tight

I close my eyes
And sink within myself
Relive the gift of precious memories
In need of a fix called innocence

When did it begin?
The change to come was undetectable
The open wounds expose the importance of
Our innocence
A high that can never be bought or sold

Repeat chorus

Tab submitted by:




Advertise
Privacy Policy
Contact Us
Buy Sheet Music
Submit Tab
The Gauntlet

Copyright © 1996-2008 The Gauntlet. All Rights Reserved.