Features
|

|
|
|
|
Shop
|

|
|
|
Tabs/Lyrics
|

|
|
|
Sites
|

|
|
|
|

|
Back to Pitchshifter Tabs
Pitchshifter - Hidden Agenda Tab
Jim Davies' guitar tuning is pretty wierd, but i tend to play this in drop D.
I ain't included no electroshit, just guitar.
Tuning (top to bottom):
D
A
G
D
G
d
Main Riff:
D|------------------|------------------|
A|------------------|------------------|
G|------------------|------------------|
D|------------------|------------------|
G|---------5-4------|------------------|
d|-4---6------------|-4---4---4--4-4-4-|
pm_________________
Rock-out riff:
D|------------------------|
A|------------------------|
G|------------------------|
D|------------------------|
G|-8--6--8--6--8--6--8--8-|
d|-6--4--6--4--6--4--6--6-|
D|------------------------|
A|------------------------|
G|------------------------|
D|------------------------|
G|-9--9--9--9--9--9--9--9-|
d|-11-11-11-11-7--7--7--7-|
I'm sure you can work out the drop D version for yourself.
Tab submitted by:
|