Features
|

|
|
|
|
Shop
|

|
|
|
Tabs/Lyrics
|

|
|
|
Sites
|

|
|
|
|

|
Back to POD Tabs
POD - Snuff the punk Tab
Artist: Cradle Of Filth
Album: ***ation And A Day
Song: Better To Reign In Hell
Tabbed by: Andrew (theglorifiedmalcontent)
Tuning: Drop C - C, G, C, F
------------= Key =------------
h hammer on p pull off
~ let ring * stop string
PM palm mute on . notes
No one seems to know what tuning Cradle is
ever in. I'm pretty certain that it's drop C.
Chorus (0:01)
F |----------------------------------------------------------------|
C |----------------------------------------------------------------| x2
G |0-----------0-1-1-----------0-1-------------0-1---1-0-3--1013101|
C |---30---0-3--------30---0-3-----5--30---0-3-----5-------5-------|
Verse I (0:24)
F |--------------------------------|
C |--------------------------------| x4
G |0~------0-----0-----------3---5-|
C |-----------2----0~------33-355-5|
Verse II (0:47)
F |--------------------------------| |--------------------------------|
C |--------------------------------| x2 |----------------------------1-3-| x2
G |--------------------------------| |54031~----------54031-----2-----|
C |54031~----------54031-----2-6-7-| |--------------------------------|
PM ....
Verse III (1:11)
F |----------------------------------------------------------------|
C |----------------------------------------------------------------|
G |------------------------------------------------5h6-4h5-4p3-1h2-|
C |3-333-333-5-6-5-3-333-333-5-6-5-3-333-333-5-6-5-----------------|
| | x1
F |----------------------------------------------------------------|
C |------------------------------------------------1-----------1h3-|
G |----------------------------------------------------4---1-------|
C |3-333-333-5-6-5-3-333-333-5-6-5-3-333-333-5-6-5-----------------|
Prechorus (1:22)
F |----------------------------------------------------------------|
C |----------------------------------------------------------------|
G |------------------------------------------------6---4---2---1---|
C |555555555555556355555555555555635555555555555563----------------|
| | x1
F |----------------------------------------------------------------|
C |------------------------------------------------1-----------1h3-|
G |----------------------------------------------------4---1-------|
C |555555555555556355555555555555635555555555555563----------------|
Chorus (1:34) x2
Verse I (1:57) x3
Verse I Modification (2:15)
F |--------------------------------|
C |--------------------------------| x1
G |0~------0-----0-----------------|
C |-----------2----0~------55555555|
Verse II (2:21) x2; x2
Verse III (2:44) x1
Prechorus (2:55) x1
Chorus (3:07) x2
Postchorus I (3:30)
F |----------------------------------------------------------------|
C |------------------------------------------------------------1-3-|
G |5403*---------------------------54*31~----------54031~----2-----|
C |----------------------------------------------------------------|
| | x1
F |----------------------------------------------------------------|
C |----------------------------1-3-----------------------------1-3-|
G |54031~----------54031-----2-----54031~----------54031-----2-----|
C |----------------------------------------------------------------|
Postchorus II (3:54)
F |----------------------------------------------------------------|
C |------3-3-------------3-----------------------------------------| x4
G |1-------------1-1---1-----1p0h1-4-----4-3-----3-0-----0-2---2---|
C |----------------------------------------------------------------|
Bridge I (4:20)
F |----------------------------------------------------------------|
C |--------------------------------------------0h2---------0---2---|
G |--------------------------------------4-------------4-----------|
C |5-555-888-777-5-5-555-888-777-5-5---------------5---------------|
| | x2
F |----------------------------------------------------------------|
C |----------------------------------------------------------------|
G |--------------------------------------0-----2p0-0---------------|
C |5-555-888-777-5-5-555-888-777-5-6-------------------6---5---3---|
Bridge II (4:40) (really fast...)
F |----------------------------------------------------------------|
C |----------------------------------------------------------------| x2
G |00000000000000000000000000000000111111000000----333333111111----|
C |--------------------------------------------5555------------5555|
| |
F |----------------------------------------------------------------|
C |----------------------------------------------------------------| x1
G |000000000000000000000000000000001111110000003333444444333333----|
C |------------------------------------------------------------5555|
| |
F |----------------------------------------------------------------|
C |----------------------------------------------------------------| x1
G |00000000000000000000000000000000111111000000--------------------|
C |--------------------------------------------55555-4*----4-2*----|
Verse II (5:03) x0; x2
Verse III (5:15) x1
Chorus (5:27) x2
| slow down here
Outro (5:50) V
F |------------------------------------------------------------------------|
C |------------------------------------------------------------------------| x1
G |0---------------1---------------------------------1-0-3--1013101--------|
C |---30~-------------30~----------5--30-----------5-------5-------0~------|
Tab submitted by:
|