Metal mp3's mp3s
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #
 

Features

Submit Tab
The Gauntlet
Free Blogs
Metal Or Not
Music Videos
Gauntlet Mail
Buddy Icons
Metal Ringtones
Gauntlet Wallpaper
Interviews
The HxC
Contests
Reviews
Concert Photos
Lyrics
Mailinglist

Shop

Gauntlet Merch
Ringtones
Buy CD's
Buy Sheet Music

Tabs/Lyrics

Rock n' Tabs
Rock n' Lyrics
Hardcore Punk Lyrics
Gauntlet Lyrics
Lyric Buddy
Rock Lyrics

Sites

The Gauntlet
Gauntlet Space
Rate My Corpse Paint
The HxC
Ear Assault
Carnage Inc.
Alt. Rock Source
Realm of Bliss

Back to Testament Tabs

Testament - Beginning Of The End Tab

Music for 3 Acoustic Steel Strung Guitars

|\
[Fast] | = 160
O


(Gtrs.1&2)
e||-----|----------------3-0----|----------------0----|----------------3-0----|.
B||-----|----1p0-1p0-1p0-3-0----|----1p0---------0----|----1p0-1p0-1p0-3-0----|.
G||-----|--2--------------------|--2-----3-2p0--------|--2--------------------|.
D||-----|-----------------------|--------------3------|-----------------------|.
A||-0---|(0)-----------------0-0|0-----------------0-0|0-------------------0-0|.
E||-----|-----------------------|---------------------|-----------------------|.
>FADE>

.|---------------------|---------------------|----------------3-0----|.
.|----1p0----------6---|--6----7-------------|----1p0-1p0-1p0-3-0----|.
.|--2-----3-2p0----5---|--5----6-------------|--2--------------------|.
.|--------------3--3---|--3----4-------------|-----------------------|.
.|0--------------------|-------------2---0---|0-------------------0-0|.
.|---------------------|-------------0-------|-----------------------|.


.|----------------0----|----------------3-0----|---------------------|--5-5--6---..
.|----1p0---------0----|----1p0-1p0-1p0-3-0----|----1p0----------6---|--6-6--7---..
.|--2-----3-2p0--------|--2--------------------|--2-----3-2p0----5---|--5-5--6---..
.|--------------3------|-----------------------|--------------3--3---|--3-3--4---..
.|0-----------------0-0|0-------------------0-0|0--------------------|-----------..
.|---------------------|-----------------------|---------------------|-----------..


..----------|--10-11h12-11-----11----------------------|-------------------------------|.
..-----10-12|13-----------13-12--13-12-10-13-12-10-9-12|10p9--10-9----9----------------|.
..----------|------------------------------------------|----10----10-9-10-9-7-10-9-7--9|.
..----------|------------------------------------------|----------------------------10-|.
..----------|------------------------------------------|-------------------------------|.
..----------|------------------------------------------|-------------------------------|.
/Gtr.3/ + + +
\Gtrs.1&2\+ + +
..----------|---------------------------3---0----------|----------------------0--------|.
..----------|---------1p-0--1p-0--1p-0--3---0----------|-------1p0------------0--------|.
..----------|-----2------------------------------------|----2-------3--2p0-------------|.
..----------|------------------------------------------|-------------------3-----------|.
..--2---0---|--0--------------------------------0---0--|-0------------------------0--0-|.
..--0-------|------------------------------------------|-------------------------------|.

1/2 |PM::
.|-----------------------------|---------------------|13-12-13-12^-(12)----3-7|.
.|-----------------------------|-------------------13|------------------------|.
.|7----7-----------------------|-----------------10--|------------------------|.
.|-10-9-10p9-7-10-9-7-6-9-7p6-7|7p6------------------|------------------------|.
.|---------------------------8-|---8--7-(7~~~~~)-----|------------------------|.
.|-----------------------------|---------------------|------------------------|.
+/Gtr.3/ + + +
+\Gtrs.1&2\ + + +
.|------------------3--0-------|---------------------|------------------------|.
.|------1p0-1p0-1p0-3--0-------|----1p0----------6---|---6-----7--------------|.
.|2--2--------------------2--2-|2-2-----3-2p0----5---|---5-----6----------2---|.
.|-----------------------------|--------------3--3---|---3-----4--------------|.
.|-----------------------------|---------------------|----------------2-------|.
.|-----------------------------|---------------------|----------------0-------|.

::::::::::::::::| |PM::::::::::::::::::::::::|
.|6-3-7-6-3-7-6-3-7p6-3-7-6|3-7-6-3-7-6-3-7-6--7-6-3-6-----|--------------------------|.
.|-------------------------|--------------------------6-5-3|5-------------------------|.
.|-------------------------|-------------------------------|-7-5-4-5------------------|.
.|-------------------------|-------------------------------|----------7-5-4-5--3-2-0-2|.
.|-------------------------|-------------------------------|--------------------------|.
.|-------------------------|-------------------------------|--------------------------|.
+/Gtr.3/ + + +
+\Gtrs.1&2\ + + +
.|----------------3--0-----|--------------------0----------|-----------------3--0-----|.
.|----1p0-1p0-1p0-3--0-----|-----1p-0---------------0------|-----1p0-1p0-1p0-3--0-----|.
.|2-2-------------------2-2|2--2------3--2p-0----------2--2|-2-2-------------------2-2|.
.|-------------------------|------------------3------------|--------------------------|.
.|-------------------------|-------------------------------|--------------------------|.
.|-------------------------|-------------------------------|--------------------------|.


.|----------------|-------------|-------------|-------------|-------------||
.|----1p0---------|-------------|-------------|-------------|-------------||
.|2-2-----3-2p0---|--5----------|-------------|-------------|-------------||
.|--------------3-|--3-------4--|------6-5-4--|--3-------4--|------6-5-4--||
.|----------------|------3------|--3----------|------3------|--3----------||
.|----------------|-------------|-------------|-------------|-------------||
+ /Gtr.1/ + + + + ++
+ \Gtr.2\ + + + + ++
.|----------------|-------------|-------------|-------------|-------------||
.|----1p0---------|-------------|-------------|-------------|-------------||
.|2-2-----3-2p0---|--5----------|-------------|-------------|-------------||
.|--------------3-|--3-------4--|------6-5-4--|-------------|-------------||
.|----------------|------3------|--3----------|--3-------4--|------6-5-4--||
.|----------------|-------------|-------------|------3------|--3----------||


Actual bars are shown here giving relative timings.
Getting the solo parts to fit onto lines in this editor called for slight re-
arrangements of bars here and there, but it's all still here somewhere !!

Tab submitted by:




Advertise
Privacy Policy
Contact Us
Buy Sheet Music
Submit Tab
The Gauntlet

Copyright © 1996-2009 The Gauntlet. All Rights Reserved.